Bank Transactions
An application for viewing bank transactions with options to add, delete, and search transactions.
Total Revenue
$45,231.89
+20.1% from last month
Beneficiares
+2350
+180.1% from last month
Sales
+12,234
+19% from last month
Active Now
+573
+201 since last hour
Filter transactions
Add new Transaction
Transactions
Check all your transactions here
Beneficiary | Date | Amount | |
---|---|---|---|
Callie Nieves | 12/15/2021, 1:05:42 AM | -2008.75 | |
Amie Whitley | 12/12/2019, 6:58:38 AM | -2038.61 | |
Earnestine Castillo | 2/5/2022, 5:46:53 AM | 655.51 | |
Shields Slater | 4/4/2017, 3:13:20 AM | 2932.02 | |
Mandy Mclean | 5/10/2015, 6:41:46 AM | -676.16 | |
Dorothea Buchanan | 5/10/2016, 7:59:16 AM | 1009.66 | |
Wendy Morin | 2/23/2016, 8:25:39 AM | 2983.62 | |
Marina Graves | 10/24/2015, 5:26:27 AM | -2969.81 | |
Carolina Frazier | 2/2/2022, 6:37:42 AM | 302.78 | |
Ina Salazar | 9/21/2014, 12:37:43 PM | 176.47 |
Showing 1-10 of 50 transactions